Web Server Statistics for fastexshop.irProgram started on Sun, Nov 30 2025 at 3:37 PM.
Analyzed requests from Sat, Aug 30 2025 at 10:36 AM to Sun, Nov 30 2025 at 3:02 PM (92.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 3:37 PM.
Successful requests: 3,152 (182)
Average successful requests per day: 34 (25)
Successful requests for pages: 1,192 (151)
Average successful requests for pages per day: 12 (21)
Failed requests: 5,648 (439)
Redirected requests: 1,701 (12)
Distinct files requested: 91 (2,386)
Distinct hosts served: 660 (742)
Data transferred: 13.27 megabytes (222.31 kilobytes)
Average data transferred per day: 147.41 kilobytes (31.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 62 | 43 | ![]() ![]() |
| Sep 2025 | 417 | 381 | ![]() ![]() ![]() |
| Oct 2025 | 816 | 472 | ![]() |
| Nov 2025 | 1857 | 296 | ![]() ![]() |
Busiest month: Oct 2025 (472 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 286 | 211 | ![]() ![]() ![]() ![]() |
| Mon | 616 | 159 | ![]() |
| Tue | 422 | 172 | ![]() ![]() ![]() |
| Wed | 499 | 160 | ![]() |
| Thu | 339 | 157 | ![]() |
| Fri | 519 | 185 | ![]() ![]() ![]() |
| Sat | 471 | 148 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 203 | 39 | ![]() ![]() |
| 1 | 52 | 40 | ![]() ![]() |
| 2 | 50 | 44 | ![]() ![]() ![]() |
| 3 | 342 | 42 | ![]() ![]() ![]() |
| 4 | 232 | 38 | ![]() ![]() ![]() |
| 5 | 54 | 37 | ![]() ![]() ![]() |
| 6 | 53 | 38 | ![]() ![]() ![]() |
| 7 | 53 | 40 | ![]() ![]() |
| 8 | 200 | 44 | ![]() ![]() ![]() |
| 9 | 91 | 55 | ![]() ![]() ![]() |
| 10 | 82 | 60 | ![]() ![]() ![]() ![]() |
| 11 | 67 | 52 | ![]() ![]() ![]() |
| 12 | 49 | 42 | ![]() ![]() ![]() |
| 13 | 85 | 66 | ![]() ![]() |
| 14 | 184 | 59 | ![]() ![]() ![]() ![]() |
| 15 | 245 | 81 | ![]() ![]() ![]() |
| 16 | 272 | 68 | ![]() ![]() |
| 17 | 159 | 55 | ![]() ![]() ![]() |
| 18 | 196 | 35 | ![]() ![]() |
| 19 | 54 | 34 | ![]() ![]() |
| 20 | 60 | 51 | ![]() ![]() ![]() |
| 21 | 119 | 59 | ![]() ![]() ![]() ![]() |
| 22 | 102 | 77 | ![]() ![]() ![]() ![]() |
| 23 | 148 | 36 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3152 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 450 | 4.02% | 43 |
| 371 | 20.32% | 48 |
| 342 | 18.73% | 4 |
| 302 | 16.54% | 20 |
| 185 | 10.13% | 40 |
| 141 | 7.16% | 13 |
| 104 | 5.69% | 172.190 |
| 79 | 0.81% | 194.225 |
| 64 | 0.53% | 34 |
| 56 | 0.58% | 170.106 |
| 55 | 0.78% | 45 |
| 47 | 0.32% | 49 |
| 42 | 2.18% | 196.251 |
| 39 | 0.26% | 205.169 |
| 38 | 0.26% | 123 |
| 37 | 0.40% | 149.56 |
| 37 | 0.44% | 44 |
| 35 | 1.30% | 169.150 |
| 34 | 0.42% | 182.42 |
| 32 | 0.38% | 35 |
| 662 | 8.77% | [not listed: 128 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 129 | https://www.google.com/ |
| 19 | http://fastexshop.ir/ |
| 6 | http://www.fastexshop.ir/ |
| 5 | http://mail.fastexshop.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 143 | http://fastexshop.ir/ |
| 111 | http://www.fastexshop.ir/ |
| 5 | https://fastestsmmpanelsshow.game.blog/ |
| 3 | http://85.17.146.40/ |
| 2 | https://www.google.com/ |
| 1 | https://www.google.ru/ |
| 1 | http://95.217.59.173/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 856 | 708 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 126 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 79 | 65 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 46 | 26 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 42 | 26 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 30 | 24 | Go-http-client/1.1 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 21 | 14 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 15 | 14 | python-requests/2.32.3 |
| 15 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 30 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 12 | 10 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 23 | 7 | python-httpx/0.28.1 |
| 8 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | python-requests/2.32.5 |
| 45 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 24 | 4 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | OI-Crawler/Nutch (https://openintel.nl/webcrawl/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 16 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA218322) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1427.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.12 (KHTML, like Gecko) Chrome/23.0.1595.96 Safari/536.19 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
| 10 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 190 | 67 | [not listed: 93 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1446 | 1022 | Safari |
| 858 | 709 | Safari/604 | |
| 515 | 266 | Safari/537 | |
| 43 | 27 | Safari/533 | |
| 7 | 7 | Safari/534 | |
| 12 | 7 | Safari/535 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/7046A194A | |
| 1 | 1 | Safari/530 | |
| 2 | 1 | Safari/605 | |
| 1 | 1 | Safari/525 | |
| 2 | 85 | 53 | Netscape (compatible) |
| 3 | 30 | 24 | Go-http-client |
| 30 | 24 | Go-http-client/1 | |
| 4 | 47 | 24 | Firefox |
| 21 | 14 | Firefox/47 | |
| 8 | 6 | Firefox/139 | |
| 1 | 1 | Firefox/36 | |
| 1 | 1 | Firefox/136 | |
| 1 | 1 | Firefox/46 | |
| 11 | 1 | Firefox/77 | |
| 5 | 23 | 20 | python-requests |
| 23 | 20 | python-requests/2 | |
| 6 | 23 | 7 | python-httpx |
| 23 | 7 | python-httpx/0 | |
| 7 | 6 | 6 | Mozilla |
| 8 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 9 | 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 3 | 3 | OI-Crawler |
| 3 | 3 | OI-Crawler/Nutch | |
| 11 | 6 | 2 | MSIE |
| 4 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 12 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 13 | 1 | 1 | Download Demon |
| 1 | 1 | Download Demon/3 | |
| 14 | 1 | 1 | Vodafone |
| 1 | 1 | Vodafone/1 | |
| 15 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 16 | 1 | 1 | Opera |
| 1 | 1 | Opera/8 | |
| 17 | 1 | 1 | nook browser |
| 1 | 1 | nook browser/1 | |
| 11 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 933 | 742 | Macintosh |
| 2 | 360 | 180 | Windows |
| 267 | 126 | Windows NT | |
| 87 | 52 | Unknown Windows | |
| 1 | 1 | Windows 2000 | |
| 4 | 1 | Windows XP | |
| 1 | 0 | Windows Server 2003 | |
| 3 | 209 | 128 | Unix |
| 206 | 126 | Linux | |
| 1 | 1 | Other Unix | |
| 2 | 1 | BSD | |
| 4 | 186 | 121 | OS unknown |
| 5 | 12 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3152 | 200 OK |
| 1701 | 302 Document found elsewhere |
| 136 | 403 Access forbidden |
| 5512 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 84 | |
| 1B- 10B | 0 | |
| 11B- 100B | 17 | 0.01% |
| 101B- 1kB | 1055 | 5.94% |
| 1kB- 10kB | 1996 | 94.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1641 | 85.12% | .cgi [CGI scripts] |
| 1192 | 8.32% | [directories] |
| 85 | 4.65% | .xml |
| 96 | 1.12% | .js [JavaScript code] |
| 48 | 0.33% | .php [PHP] |
| 23 | 0.21% | .css [Cascading Style Sheets] |
| 50 | 0.17% | .svg |
| 17 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1736 | 90.33% | /cgi-sys/ |
| 1145 | 7.82% | [root directory] |
| 169 | 1.50% | /_autoindex/ |
| 43 | 0.31% | /tether/ |
| 4 | 0.02% | /theter/ |
| 18 | 0.02% | /.well-known/ |
| 37 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1641 | 85.12% | Nov/30/25 3:02 PM | /cgi-sys/suspendedpage.cgi |
| 25 | 1.37% | Nov/12/25 2:25 PM | /cgi-sys/suspendedpage.cgi?p= |
| 1106 | 7.82% | Nov/30/25 5:53 AM | / |
| 34 | 0.21% | Oct/27/25 4:54 PM | /?101.33.55.204 |
| 34 | 0.29% | Nov/27/25 11:29 PM | /?SA |
| 34 | 0.29% | Nov/27/25 10:50 PM | /?MA |
| 33 | 0.28% | Nov/27/25 11:01 PM | /?ND |
| 26 | 0.19% | Nov/27/25 11:44 PM | /?NA |
| 24 | 0.16% | Nov/27/25 11:20 PM | /?MD |
| 24 | 0.16% | Nov/28/25 12:22 AM | /?SD |
| 14 | 0.10% | Oct/20/25 4:31 PM | /?223.15.245.170 |
| 11 | 0.07% | Nov/29/25 4:39 PM | /?43.153.27.244 |
| 49 | 0.99% | Nov/30/25 5:53 AM | /_autoindex/assets/js/tablesort.js |
| 47 | 0.13% | Nov/30/25 5:53 AM | /_autoindex/assets/js/tablesort.number.js |
| 37 | Nov/27/25 10:33 PM | /exchange/ | |
| 33 | Nov/29/25 6:56 PM | /Backup_fastexIR_bot.php | |
| 25 | 0.08% | Nov/25/25 3:13 PM | /_autoindex/assets/icons/folder-fill.svg |
| 24 | 0.09% | Nov/25/25 3:13 PM | /_autoindex/assets/icons/file-text.svg |
| 23 | 0.20% | Nov/28/25 2:46 AM | /tether/ |
| 23 | 0.21% | Nov/25/25 3:13 PM | /_autoindex/assets/css/autoindex.css |
| 144 | 5.36% | Nov/30/25 9:54 AM | [not listed: 41 files] |